Friday, January 20, 2012

How many stars are in the constellation hercules.?

i am in 7th grade and i am doing a report on hercules. i just need to know this.How many stars are in the constellation hercules.?Well, ..., the brighter stars in the constellation Hercules are listed below.



HIP Name Bayer/

Flamsteed Mag. R.A. Decl. Spectrum

80816 Kornephoros beta 2.78 16h 30m 21掳 29' G8III

84345 Rasalgethi alpha1 2.78 17h 15m 14掳 23' M5IIvar

81693 zeta 2.81 16h 41m 31掳 36' F9IV

84379 delta 3.12 17h 15m 24掳 50' A3IVv SB

84380 pi 3.16 17h 15m 36掳 49' K3IIvar

86974 mu 3.42 17h 46m 27掳 43' G5IV

81833 eta 3.48 16h 43m 38掳 55' G8III-IV

87933 xi 3.70 17h 58m 29掳 15' K0III

80170 gamma 3.74 16h 22m 19掳 9' A9III

86414 iota 3.82 17h 39m 46掳 0' B3V SB

88794 omicron 3.84 18h 8m 28掳 46' B9.5V

90139 109 3.85 18h 24m 21掳 46' K2III

87808 theta 3.86 17h 56m 37掳 15' K1IIvar

79992 tau 3.91 16h 20m 46掳 19' B5IV

83207 epsilon 3.92 17h 0m 30掳 56' A0V

85112 rho 4.15 17h 24m 37掳 9' B9.5III

92043 110 4.19 18h 46m 20掳 33' F6V

81126 sigma 4.20 16h 34m 42掳 26' B9Vvar

79101 phi 4.23 16h 9m 44掳 56' B9MNp...

88267 95 4.26 18h 2m 21掳 36' G5

92161 111 4.34 18h 47m 18掳 11' A5III

88886 102 4.37 18h 9m 20掳 49' B2IV

85693 lambda 4.41 17h 31m 26掳 7' K3IIIvar

87998 nu 4.41 17h 59m 30掳 11' F2IIHow many stars are in the constellation hercules.?This is like asking how many grains of sand are there on a beach. It depends on the brightness of the stars. If you're asking about first magnitude stars, there are none in Hercules. If you're asking about naked eye stars, John Flamsteed's count of 113 is pretty good. If you're asking about stars down to 12th magnitude, there are hundreds, even thousands. Then there are many galaxies in Hercules, each with billions or trillions of stars. Probably what you really are asking is how many stars make up the stick figure of Hercules you see in books. Even there, there is no definitive answer, since different books show different stars when they "connect the dots." Constellations are not defined by their stars; they are defined by their boundaries on the celestial sphere.
  • sprinter
  • No comments:

    Post a Comment